Epilepsy Surgery treatments abroad,
# | Country | Average Cost | Starting Cost | Highest Cost |
---|---|---|---|---|
1 | India | $9853 | $9587 | $10118 |
There are many factors that can affect the costs
Following are the best 10 hospitals for Epilepsy Surgery in the world:
# | Hospital | Country | City | Price | |
---|---|---|---|---|---|
1 | Wockhardt Hospital South Mumbai | India | Mumbai | $9587 | |
2 | Bangkok Hospital | Thailand | Bangkok | --- | |
3 | Medipol Mega University Hospital | Turkey | Istanbul | --- | |
4 | Columbia Asia Hospital Palam Vihar | India | Gurgaon | --- | |
5 | American Heart of Poland | Poland | Bielsko-Biała | --- | |
6 | Vijaya Hospital Chennai | India | Chennai | --- | |
7 | European Health Centre | Poland | Otwock | --- | |
8 | Ahmed Kathrada Private Hospital | South Africa | Johannesburg | --- | |
9 | Global Hospital Perumbakkam | India | Chennai | --- | |
10 | Heidelberg University Hospital | Germany | Heidelberg | --- |
Following are the best doctors for Epilepsy Surgery in the world:
# | DOCTOR | SPECIALITY | HOSPITAL | |
---|---|---|---|---|
1 | Dr Arulselvan V L | Neurologist | Apollo Hospital Bangalore | |
2 | Dr Pradnya Gadgil | Paediatric Neurologist | Kokilaben Dhirubhai Amban... | |
3 | Dr. Rana Patir | Neurosurgeon | Global Hospital Perumbakk... | |
4 | Dr. Vikas Gupta | Neurosurgeon | Adatıp International Hosp... | |
5 | Dr. Anil Kumar Kansal | Neurosurgeon | BLK-MAX Super Specialty H... | |
6 | Dr. Roberto Hernandez Peña | Neurosurgeon | Hospital de la Familia |
Search Procedure and Hospital
Choose your Options
Book your program
You are ready for a new and healthier life
Mozocare is a medical access platform for hospitals and clinics to assist patients access best medical care at affordable prices. Mozocare Insights provides Health News, Latest treatment innovation, Hospital ranking , Healthcare Industry Information and Knowledge sharing .
The information on this page was reviewed and approved by Mozocare team. This page was updated on 16 Jun, 2020.