Find Tracheostomy abroad with Mozocare,
# | Country | Average Cost | Starting Cost | Highest Cost |
---|---|---|---|---|
1 | India | $885 | $811 | $959 |
There are many factors that can affect the costs
Following are the best 10 hospitals for Tracheostomy in the world:
# | Hospital | Country | City | Price | |
---|---|---|---|---|---|
1 | Wockhardt Hospital South Mumbai | India | Mumbai | $959 | |
2 | Thainakarin Hospital | Thailand | Bangkok | --- | |
3 | Medipol Mega University Hospital | Turkey | Istanbul | --- | |
4 | AZ Monica General Hospital Antwerp | Belgium | Antwerp | --- | |
5 | Apollo Spectra Hospital MRC Nagar | India | Chennai | --- | |
6 | Sri Ramachandra Medical Center | India | Chennai | --- | |
7 | Thumbay Hospital | United Arab Emirates | Dubai | --- | |
8 | Jordan University Hospital | Jordan | Amman | --- | |
9 | Severance Hospital | South Korea | Seoul | --- | |
10 | Zulekha Hospital | United Arab Emirates | Dubai | --- |
Following are the best doctors for Tracheostomy in the world:
# | DOCTOR | SPECIALITY | HOSPITAL | |
---|---|---|---|---|
1 | Dr. Tripti Kaur Brar | ENT/Otorhinolaryngologist | Saifee Hospital | |
2 | Dr. Ravinder Gera | ENT/Otorhinolaryngologist | Sir Ganga Ram Hospital | |
3 | Dr. Yeoh Wooi Pin | General Surgeon | Pantai Hospital, Penang | |
4 | Dr. Fernando Lopez Neblina | General Surgeon | Hospital de la Familia | |
5 | Dr. Hector Mirasol Brull | General Surgeon | IMED - Levante |
Search Procedure and Hospital
Choose your Options
Book your program
You are ready for a new and healthier life
Mozocare is a medical access platform for hospitals and clinics to assist patients access best medical care at affordable prices. Mozocare Insights provides Health News, Latest treatment innovation, Hospital ranking , Healthcare Industry Information and Knowledge sharing .
The information on this page was reviewed and approved by Mozocare team. This page was updated on 16 Jun, 2020.