Ureteral Stone Removal abroad,
# | Country | Average Cost | Starting Cost | Highest Cost |
---|---|---|---|---|
1 | Turkey | $4000 | $4000 | $4000 |
There are many factors that can affect the costs
Following are the best 10 hospitals for Ureteral Stone Removal in the world:
# | Hospital | Country | City | Price | |
---|---|---|---|---|---|
1 | BLK-MAX Super Specialty Hospital | India | New Delhi | --- | |
2 | Chiangmai Ram Hospital | Thailand | Chiang Mai | --- | |
3 | Medipol Mega University Hospital | Turkey | Istanbul | --- | |
4 | Jordan Hospital & Medical Center | Jordan | Amman | --- | |
5 | Incheon St. Mary's Hospital | South Korea | Incheon | --- | |
6 | Apollo Hospital Ahmedabad | India | Ahmedabad | --- | |
7 | Medanta - The Medicity | India | Gurgaon | --- | |
8 | Canadian Specialist Hospital | United Arab Emirates | Dubai | --- | |
9 | Columbia Asia Hospital Palam Vihar | India | Gurgaon | --- | |
10 | Max Super Specialty Hospital Patparganj | India | New Delhi | --- |
Following are the best doctors for Ureteral Stone Removal in the world:
# | DOCTOR | SPECIALITY | HOSPITAL | |
---|---|---|---|---|
1 | Dr. Chandan Choudhary | Urologist | Aakash Hospital | |
2 | Dr. Shalabh Agarwal | Urologist | Indian Spinal Injuries Ce... | |
3 | Dr. Mrinal Pahwa | Urologist | Apollo Hospital Hyderabad | |
4 | Dr. Piyush Varshney | Urologist | Apollo Specialty Hospital... | |
5 | Dr. Poonam Gulati | Urologist | Global Hospital Perumbakk... | |
6 | Dr. Git Kah Ann | Urologist | Pantai Hospital, Penang |
Search Procedure and Hospital
Choose your Options
Book your program
You are ready for a new and healthier life
Mozocare is a medical access platform for hospitals and clinics to assist patients access best medical care at affordable prices. Mozocare Insights provides Health News, Latest treatment innovation, Hospital ranking , Healthcare Industry Information and Knowledge sharing .
The information on this page was reviewed and approved by Mozocare team. This page was updated on 17 Jun, 2020.