Sinus Surgery treatments abroad,
| # | Country | Average Cost | Starting Cost | Highest Cost |
|---|---|---|---|---|
| 1 | Turkey | $2185 | $2185 | $2185 |
There are many factors that can affect the costs
Following are the best 10 hospitals for Sinus Surgery in the world:
| # | Hospital | Country | City | Price | |
|---|---|---|---|---|---|
| 1 | Paras Hospitals | India | Gurgaon | --- | |
| 2 | Sikarin Hospital | Thailand | Bangkok | --- | |
| 3 | Medipol Mega University Hospital | Turkey | Istanbul | --- | |
| 4 | Columbia Asia Mysore | India | Mysore | --- | |
| 5 | Asan Medical Center | South Korea | Seoul | --- | |
| 6 | Dharamshila Narayana Superspeciality Hos... | India | New Delhi | --- | |
| 7 | HELIOS Dr. Horst Schmidt Hospital Wiesba... | Germany | Wiesbaden | --- | |
| 8 | European Medical Center (EMC) | Russian Federation | Moscow | --- | |
| 9 | Dar Al Fouad Hospital | Egypt | Cairo | --- | |
| 10 | European Health Centre | Poland | Otwock | --- |
Following are the best doctors for Sinus Surgery in the world:
| # | DOCTOR | SPECIALITY | HOSPITAL | |
|---|---|---|---|---|
| 1 | Dr. Anish Gupta | ENT/Otorhinolaryngologist | Artemis Hospital | |
| 2 | Dr. Rung Komolhiran | ENT/Otorhinolaryngologist | Sikarin Hospital | |
| 3 | Dr. Fikret Ileri | ENT/Otorhinolaryngologist | Memorial Ankara Hospital | |
| 4 | Dr. W.V.B.S Ramalingam | ENT/Otorhinolaryngologist | BLK-MAX Super Specialty H... | |
| 5 | Dr. Tripti Kaur Brar | ENT/Otorhinolaryngologist | Jaypee Hospital | |
| 6 | Dr. Ravinder Gera | ENT/Otorhinolaryngologist | Max Super Specialty Hospi... | |
| 7 | Dr. Anil Kohli | Endodontist | Primus Super Specialty Ho... | |
| 8 | Dr. Prashant Pawar | Surgical Oncologist | Fortis Hospital Mulund | |
| 9 | Dr. Vijay Verma | ENT/Otorhinolaryngologist | Artemis Hospital | |
| 10 | Dr. Susheen Dutt | ENT/Otorhinolaryngologist | Fortis Hospital Bangalore |
Search Procedure and Hospital
Choose your Options
Book your program
You are ready for a new and healthier life
Mozocare is a medical access platform for hospitals and clinics to assist patients access best medical care at affordable prices. Mozocare Insights provides Health News, Latest treatment innovation, Hospital ranking , Healthcare Industry Information and Knowledge sharing .
The information on this page was reviewed and approved by Mozocare team. This page was updated on 15 Jun, 2020.
Sinus Surgery treatments abroad,
| # | Country | Average Cost | Starting Cost | Highest Cost |
|---|---|---|---|---|
| 1 | Turkey | $2185 | $2185 | $2185 |
There are many factors that can affect the costs
Search Procedure and Hospital
Choose your Options
Book your program
You are ready for a new and healthier life
Mozocare is a medical access platform for hospitals and clinics to assist patients access best medical care at affordable prices. Mozocare Insights provides Health News, Latest treatment innovation, Hospital ranking , Healthcare Industry Information and Knowledge sharing .
The information on this page was reviewed and approved by Mozocare team. This page was updated on 15 Jun, 2020.