RANK | HOSPITAL | COUNTRY | CITY | HOSPITAL BED | SUPPORT |
---|---|---|---|---|---|
1 | Mayo Clinic - Rochester | USA | Rochester, MN | 1,265 | |
2 | Cleveland Clinic | USA | Cleveland, OH | 1,285 | |
3 | Massachusetts General Hospital | USA | Boston, MA | 1,011 | |
4 | Toronto General (University Health Network) | Canada | Toronto | 727 | |
5 | Charité - Universitätsmedizin Berlin | Germany | Berlin | 3,011 | |
6 | The Johns Hopkins Hospital | USA | Baltimore, MD | 1,007 | |
7 | Universitätsspital Zürich | Switzerland | Zurich | 953 | |
8 | Singapore General Hospital (SGH) | Singapore | Singapore | 1,400 | |
9 | Sheba Medical Center | Israel | Ramat Gan | 1,990 | |
10 | Karolinska Universitetssjukhuset | Sweden | Solna | 1,340 | |
11 | Aarhus Universitets Hospital | Denmark | Aarhus | 1,150 | |
12 | Hôpital Universitaire Pitié Salpêtrière | France | Paris | 1,717 | |
13 | Centre Hospitalier Universitaire Vaudois | Switzerland | Lausanne | 929 | |
14 | Universitätsklinikum Heidelberg | Germany | Heidelberg | 1,988 | |
15 | University of Michigan Hospitals - Michigan Medicine | USA | Ann Arbor, MI | 1,006 | |
16 | St. Luke's International Hospital | Japan | Tokyo | 520 | |
17 | Brigham And Women's Hospital | USA | Boston, MA | 804 | |
18 | The University of Tokyo Hospital | Japan | Tokyo | 1,217 | |
19 | Rigshospitalet - København | Denmark | Copenhagen | 1,118 | |
20 | UMC Utrecht | Netherlands | Utrecht | 1,042 | |
21 | Hospital Clínic de Barcelona | Spain | Barcelona | 844 | |
22 | UCSF Medical Center | USA | San Francisco, CA | 782 | |
23 | Les Hôpitaux Universitaires de Genève HUG - Cluse-Roseraie | Switzerland | Geneva | 1,054 | |
24 | Sunnybrook Health Sciences Centre | Canada | Toronto | 526 | |
25 | Helsinki University Hospital | Finland | Helsinki | 2,546 | |
26 | Oslo Universitetssykehus | Norway | Oslo | 1,625 | |
27 | Universitätsklinikum Hamburg-Eppendorf | Germany | Hamburg | 1,436 | |
28 | Royal Melbourne Hospital - Parkville | Australia | Melbourne | 571 | |
29 | Mount Sinai Hospital | Canada | Toronto | 308 | |
30 | Klinikum der Universität München | Germany | Munich | 2,058 | |
31 | National University Hospital (NUH) | Singapore | Singapore | 1,200 | |
32 | Groupe hospitalier Pellegrin | France | Bordeaux | 1,472 | |
33 | St Thomas' Hospital | United Kingdom | London | 920 | |
34 | Tel-Aviv Sourasky Medical Center | Israel | Tel Aviv | 1,300 | |
35 | Stanford Health Care - Stanford Hospital | USA | Stanford, CA | 477 | |
36 | The Alfred | Australia | Melbourne | 638 | |
37 | Asan Medical Center | South Korea | Seoul | 2,935 |
38 | Hospital Israelita Albert Einstein | Brazil | Sao Paulo | 663 | |
---|---|---|---|---|---|
39 | New York-Presbyterian Hospital-Columbia and Cornell | USA | New York, NY | 2,410 | |
40 | Academisch Medisch Centrum | Netherlands | Amsterdam | 1,002 | |
41 | Hospital Universitario La Paz | Spain | Madrid | 1,268 | |
42 | Samsung Medical Center | SouthKorea | Seoul | 2,157 | |
43 | Medizinische Hochschule Hannover | Germany | Hanover | 1,520 | |
44 | University College Hospital | UK | London | 720 | |
45 | Kyoto University Hospital | Japan | Kyoto | 1,121 | |
46 | Hospital of the University of Pennsylvania-Penn Presbyterian | USA | Philadelphia, PA | 780 | |
47 | Grande Ospedale Metropolitano Niguarda | Italy | Milan | 961 | |
48 | Akademiska sjukhuset | Sweden | Uppsala | 943 | |
49 | Clinica Universidad de Navarra | Spain | Pamplona | 241 | |
50 | Ronald Reagan UCLA Medical Center | USA | Los Angeles, CA | 445 | |
51 | Addenbrooke's | United Kingdom | Cambridge | 1,486 | |
52 | All India Institute of Medical Sciences | India | New Delhi | 2,478 | |
53 | Azienda Ospedaliera di Padova | Italy | Padova | 1,402 | |
54 | Bangkok Hospital | Thailand | Bangkok | 263 | |
55 | Cedars-Sinai Medical Center | USA | Los Angeles, CA | 880 | |
56 | Hôpital Lyon Sud (HCL) | France | Pierre Benite | 1,500 | |
57 | Chelsea and Westminster Hospital | United Kingdom | London | 430 | |
58 | Duke University Hospital | USA | Durham, NC | 972 | |
59 | Freeman Hospital | United Kingdom | Newcastle Upon Tyne | 500 | |
60 | Haukeland Universitetssykehus | Norway | Bergen | 939 | |
61 | Hôpital Claude-Huriez | France | Lille | 700 | |
62 | Hôpital Européen Georges Pompidou | France | Paris | 827 | |
63 | Hôpital Paris Saint-Joseph | France | Paris | 669 | |
64 | Hôpital Purpan | France | Toulouse | 714 | |
65 | Hospital General Universitario Gregorio Marañón | Spain | Madrid | 1,349 | |
66 | Hospital Ramón y Cajal | Spain | Madrid | 901 | |
67 | Hospital Sirio Libanes | Brazil | Sao Paulo | 461 | |
68 | Hospital Universitari Vall d'Hebron | Spain | Barcelona | 1,315 | |
69 | Hospital Universitario 12 de Octubre | Spain | Madrid | 1,196 | |
70 | Istituto Clinico Humanitas | Italy | Milan | 747 | |
71 | Kameda Medical Center | Japan | Kamogawa | 917 | |
72 | Klinikum rechts der Isar der Technischen Universität München | Germany | Munich | 1,145 | |
73 | Korea University - Anam Hospital | South Korea | Seoul | 1,120 | |
74 | Kurashiki Central Hospital | Japan | Kurashiki | 1,166 | |
75 | Kyushu University Hospital | Japan | Fukuoka | 1,275 |
76 | Mayo Clinic - Phoenix | USA | Phoenix, AZ | 276 | |
---|---|---|---|---|---|
77 | North York General Hospital | Canada | Toronto | 336 | |
78 | Northwestern Memorial Hospital | USA | Chicago, IL | 912 | |
79 | NYU Langone Hospitals | USA | New York, NY | 1,127 | |
80 | Osaka University Hospital | Japan | Osaka | 1,086 | |
81 | Ospedale Papa Giovanni XXIII | Italy | Bergamo | 1,024 | |
82 | Ospedale San Raffaele - Gruppo San Donato | Italy | Milan | 954 | |
83 | Policlinico Sant'Orsola-Malpighi | Italy | Bologna | 1,484 | |
84 | Policlinico Universitario A. Gemelli | Italy | Rome | 1,548 | |
85 | Radboud Universitair Medisch Centrum | Netherlands | Nijmegen | 953 | |
86 | Royal Brisbane & Women's Hospital | Australia | Brisbane | 1,000 | |
87 | Royal Prince Alfred Hospital | Australia | Sydney | 911 | |
88 | Salford Royal | United Kingdom | Salford | 676 | |
89 | Seoul National University - Bundang Hospital | South Korea | Seongnam | 1,422 | |
90 | Seoul National University Hospital | South Korea | Seoul | 1,868 | |
91 | Severance Hospital - Yonsei University | South Korea | Seoul | 2,641 | |
92 | Tampere University Hospital | Finland | Tampere | 1,142 | |
93 | The Catholic University Of Korea - Seoul St. Mary’s Hospital | South Korea | Seoul | 1,453 | |
94 | The Mount Sinai Hospital | USA | New York, NY | 1,161 | |
95 | The Royal Victoria Infirmary | United Kingdom | Newcastle Upon Tyne | 680 | |
96 | Universitätsklinikum Carl Gustav Carus Dresden | Germany | Dresden | 1,295 | |
97 | Universitätsklinikum Freiburg | Germany | Freiburg | 1,610 | |
98 | Universitätsklinikum Köln | Germany | Cologne | 1,455 | |
99 | Universitätsklinikum Regensburg | Germany | Regensburg | 885 | |
100 | University of Colorado Hospital | USA | Aurora, CO | 646 |
Source: Newsweek
To learn more about hospitals and treatment contact +918826883200 or email: mozo@mozocare.com
If you have any questions about hospitals around the world
Contact for Second Opinion or Free Counselling
Call +1 (302) 451 9218