Ranking of hospitals are published by Newsweek. Newsweek is a premier news magazine and website that has been bringing high-quality journalism to readers around the globe for over 80 years.
The rankings are based on recommendations from medical professionals, results from patient surveys and key medical performance indicators. Below given are the list of best hospitals in India in different medical discipline
Rank | Hospital | Score | City |
1 | All India Institute of Medical Sciences – Delhi | 93% | New Delhi |
2 | Medanta The Medicity | 85% | Gurugram |
3 | Apollo Hospital – Chennai | 85% | Chennai |
4 | The Christian Medical College | 83% | Vellore |
5 | PGIMER – Postgraduate Institute of Medical Education and Research | 82% | Chandigarh |
6 | P. D. Hinduja National Hospital & Medical Research Centre | 81% | Mumbai |
7 | Breach Candy Hospital | 81% | Mumbai |
8 | Kokilaben Dhirubhai Ambani Hospital & Medical Research Institute | 81% | Mumbai |
9 | Sir Ganga Ram Hospital | 81% | New Delhi |
10 | Indraprastha Apollo Hospital | 81% | New Delhi |
11 | Apollo Hospital – Secunderabad | 80% | Secunderabad |
12 | Max Super Speciality Hospital, Saket | 80% | New Delhi |
13 | Jawaharlal Institute of Postgraduate Medical Education and Research | 80% | Puducherry |
14 | Apollo Hospitals – Belapur | 80% | Navi Mumbai |
15 | Fortis Flt. Lt. Rajan Dhall Hospital | 80% | New Delhi |
16 | Manipal Hospital Old Airport Road | 80% | Bengaluru |
17 | King Edward Memorial Hospital | 80% | Mumbai |
18 | Apollo Hospitals – Bannerghatta Road | 79% | Bengaluru |
19 | Jaslok Hospital and Research Centre | 76% | Mumbai |
20 | Bombay Hospital & Medical Research Centre | 76% | Mumbai |
21 | Safdarjung Hospital | 76% | New Delhi |
22 | Fortis Memorial Research Institute | 76% | Gurugram |
23 | Fortis Hospital Mulund | 75% | Mumbai |
24 | Care Institute Of Medical Science | 75% | Ahmedabad |
25 | Saifee Hospital | 75% | Mumbai |
26 | Lilavati Hospital And Research Centre | 75% | Mumbai |
27 | Aster CMI Hospital | 75% | Bengaluru |
28 | Nanavati Max Super Speciality Hospital | 75% | Mumbai |
29 | BGS Gleneagles Global Hospitals | 75% | Bengaluru |
30 | Kauvery Hospital | 75% | Chennai |
31 | All India Institute of Medical Sciences – Raipur | 74% | Raipur |
32 | Apollomedics Super Speciality Hospital | 74% | Lucknow |
33 | Yashoda Hospitals – Somajiguda | 74% | Hyderabad |
34 | Gleneagles Global Hospitals | 74% | Hyderabad |
35 | AMRI Hospital – Salt Lake | 74% | Kolkata |
36 | Fortis Hiranandani Hospital | 74% | Navi Mumbai |
37 | Madras Medical Mission Hospital | 74% | Chennai |
38 | Dr. L H Hiranandani Hospital | 73% | Mumbai |
39 | Global Hospitals | 73% | Mumbai |
40 | Fortis Hospital Nagarbhavi | 73% | Bengaluru |
41 | Ruby Hall Clinic, Sassoon Road | 73% | Pune |
42 | Aster Medcity | 72% | Kochi |
43 | Ruby General Hospital | 72% | Kolkata |
44 | Apollo Hospital – Jubilee Hills | 72% | Hyderabad |
45 | Lok Nayak Hospital | 72% | Delhi |
46 | CARE Hospitals – Banjara Hills | 72% | Hyderabad |
47 | Fortis Malar Hospital | 72% | Chennai |
48 | Dr. Ram Manohar Lohia Hospital | 72% | New Delhi |
49 | Apollo Hospitals – Ahmedabad | 72% | Ahmedabad |
50 | Apollo Specialty Hospitals – Vanagaram | 72% | Chennai |
51 | Gleneagles Global Health City | 72% | Chennai |
52 | Institute of Post Graduate Medical Education and Research | 72% | Kolkata |
53 | Yashoda Hospital – Secunderabad | 72% | Secunderabad |
54 | MGM Healthcare | 71% | Chennai |
55 | Sri Ramachandra Medical Centre | 71% | Chennai |
56 | Sir H. N. Reliance Foundation Hospital and Research Centre | 71% | Mumbai |
57 | Artemis Hospital Gurgaon | 70% | Gurugram |
58 | Ramaiah Memorial Hospital | 68% | Bengaluru |
59 | Sterling Hospital Ahmedabad | 68% | Ahmedabad |
60 | All India Institute of Medical Sciences – Rishikesh | 68% | Rishikesh |
61 | SMS Hospital | 68% | Jaipur |
62 | SIMS Hospital | 68% | Chennai |
63 | Kohinoor Hospital | 68% | Mumbai |
64 | Sunshine Hospitals | 67% | Secunderabad |
65 | Dr. Mehta’s Hospitals | 67% | Chennai |
66 | Ahmedabad Institute of Medical Services | 67% | Ahmedabad |
67 | Manipal Hospital Whitefield | 67% | Bengaluru |
68 | Continental Hospitals | 67% | Hyderabad |
69 | Amrita Hospital, Kochi | 67% | Kochi |
70 | BLK – Max Super Specialty Hospital | 66% | New Delhi |
71 | CritiCare Asia Hospitals & Research Center | 66% | Mumbai |
72 | All India Institute of Medical Sciences – Patna | 66% | Patna |
73 | P.D. Hinduja Hospital and Medical Research Centre, Khar Facility | 66% | Mumbai |
74 | A.A.Rahim Memorial District Hospital Kollam | 66% | Kollam |
75 | Yashoda Hospital – Malakpet | 66% | Hyderabad |
76 | Christian Medical College and Hospital (CMC) | 66% | Ludhiana |
77 | Rabindranath Tagore International Institute Of Cardiac Sciences | 66% | Kolkata |
78 | MGM New Bombay Hospital | 66% | Navi Mumbai |
79 | HOSMAT Multi Speciality Hospital | 66% | Bengaluru |
80 | All India Institute of Medical Sciences – Bhubaneswar | 66% | Bhubaneswar |
Ref : Newsweek