-->
Ranking of hospitals are published by Newsweek. Newsweek is a premier news magazine and website that has been bringing high-quality journalism to readers around the globe for over 80 years.
The rankings are based on recommendations from medical professionals, results from patient surveys and key medical performance indicators. Below given are the list of best hospitals in Brazil in different medical discipline
Ranking of hospitals are published by Newsweek. Newsweek is a premier news magazine and website that has been bringing high-quality journalism to readers around the globe for over 80 years.
The rankings are based on recommendations from medical professionals, results from patient surveys and key medical performance indicators.
S NO. | HOSPITAL | CITY |
1 | Hospital Israelita Albert Einstein | Sao Paulo |
2 | Hospital Sirio Libanes | Sao Paulo |
3 | Hospital Oswaldo Cruz | Sao Paulo |
4 | Hospital das Clinicas da Universidade de Sao Paulo | Sao Paulo |
5 | Hospital Moinhos de Vento | Porto Alegre |
6 | Sao Luiz Unidade Morumbi | Sao Paulo |
7 | Sao Luiz Unidade Analia Franco | Sao Paulo |
8 | Hospital Mae de Deus | Porto Alegre |
9 | IMIP | Recife |
10 | Hospital Santa Paula | Sao Paulo |
11 | BP – A Beneficência Portuguesa de São Paulo | Sao Paulo |
12 | Santa Casa de Misericordia Passos | Passos |
13 | Hospital Santa Catarina | Sao Paulo |
14 | Sao Luiz Unidade Itaim | Sao Paulo |
15 | Sao Luiz Unidade Copa D’or | Rio De Janeiro |
16 | Centro Medico de Campinas | Campinas |
17 | Hospital Samaritano | Sao Paulo |
18 | Hospital Ministro Costa Cavalcanti | Foz Do Iguacu |
19 | Santa Casa de Misericordia Maceio | Maceio |
20 | Hospital do Coracao | Sao Paulo |
21 | Hospital 9 de Julho | Sao Paulo |
22 | Hospital Marcio Cunha | Ipatinga |
23 | Vitoria Apart Hospital | Serra |
24 | Hospital Mater dei Santo Agostinho | Belo Horizonte |
25 | Santa Casa de Misericordia Porto Alegre | Porto Alegre |
26 | Hospital Universitario da USP | Sao Paulo |
27 | Hospital Sao Camilo Pompeia | Sao Paulo |
28 | Hospital Quinta D’or | Rio De Janeiro |
29 | Centro Hospitalar Unimed | Joinville |
30 | Hospital Monte Sinai | Juiz De Fora |
31 | Hospital Alvorada Moema | Sao Paulo |
32 | Hospital de Clinicas | Porto Alegre |
33 | Hospital de Ensino da UNIFESP | Sao Paulo |
34 | Hospital Meridional | Cariacica |
35 | Hospital Divina Providencia | Porto Alegre |
36 | Hospital Sao Lucas | Ribeirão Preto |
37 | Hospital Vila da Serra | Vila Da Serra |
38 | Hospital Parana | Maringa |
39 | Hospital Edmundo Vasconcelos | Sao Paulo |
40 | Hospital Samaritano | Rio De Janeiro |
41 | Hospital Santa Rita de Cassia Vitoria | Vitoria |
If you have any questions about hospitals and treatment
Contact for Second Opinion or Free Counselling
Call +1 (302) 451 9218